Medium And Heavy Plate
Inventory is continuously updating. Stock subject to the goods being unsold.
| Nos. | Item | Material | Size | Weight(ton) |
|---|---|---|---|---|
| 301 | Plate | LRA | 6.5×2000×8900 | 0.908 |
| 302 | Plate | LRAH36 | 6×1550×11350 | 0.829 |
| 303 | Plate | A572 Gr.50 | 7×2000×5300 | 0.582 |
| 304 | Plate | BVA | 6.5×1810×11400 | 1.053 |
| 305 | Plate | BVAH36 | 6×1500×10000 | 0.707 |
| 306 | Plate | BVAH36 | 6×1500×9300 | 0.657 |
| 307 | Plate | NV A36 | 6×1530×7600 | 0.548 |
| 308 | Plate | BVAH36 | 6×1500×5000 | 0.353 |
| 309 | Plate | A573 Gr.70 | 22×2500×5000 | 2.159 |
| 310 | Plate | DJ100 | 6×2000×6500 | 0.612 |
| 311 | Plate | DJ100 | 6×2500×4000 | 0.471 |
| 312 | Plate | BVAH36 | 6×1500×9600 | 0.678 |
| 313 | Plate | BVAH36 | 7×1500×12000 | 0.989 |
| 314 | Plate | DJ100 | 6×2100×6930 | 0.685 |
| 315 | Plate | BVA | 6.5×1800×10000 | 0.918 |
| 316 | Plate | LRAH36 | 7×1530×8550 | 0.719 |
| 317 | Plate | BVAH36 | 6×1500×11200 | 0.791 |
| 318 | Plate | LRA | 6×1500×7100 | 0.502 |
| 319 | Plate | BVAH36 | 6×1500×11000 | 0.777 |
| 320 | Plate | A709 Gr.50 | 9×1500×4800 | 0.509 |
| 321 | Plate | KA36 | 18.5×1040×4000 | 0.604 |
| 322 | Plate | X70M | 36×2500×5800 | 4.098 |
| 323 | Plate | KA36 | 9×1150×2550 | 0.207 |
| 324 | Plate | BVAH36 | 6×1500×7700 | 0.544 |
| 325 | Plate | KA36 | 18.5×1040×4000 | 0.604 |
| 326 | Plate | L485ME | 21×1580×11400 | 2.969 |
| 327 | Plate | A709 Gr.50 | 9×1500×4900 | 0.519 |
| 328 | Plate | DJ100 | 8.4×2000×6600 | 0.870 |
| 329 | Plate | A709 Gr.50 | 9×1500×4800 | 0.509 |
| 330 | Plate | A709 Gr.50 | 9×1500×4900 | 0.519 |
| 331 | Plate | A572 Gr.50 | 6×2438×4600 | 0.528 |
| 332 | Plate | DJ100 | 6×2310×5600 | 0.609 |
| 333 | Plate | BVAH36 | 6×1500×8000 | 0.565 |
| 334 | Plate | KA36 | 14.5×1400×4260 | 0.679 |
| 335 | Plate | KA | 22×1230×3000 | 0.637 |
| 336 | Plate | KA36 | 13×1000×3020 | 0.308 |
| 337 | Plate | KA36 | 13×1000×12240 | 1.249 |
| 338 | Plate | KA36 | 12×1250×14980 | 1.764 |
| 339 | Plate | KA | 6×1350×3210 | 0.204 |
| 340 | Plate | DJ100 | 6×2100×6930 | 0.685 |
| 341 | Plate | KA36 | 15×1460×3760 | 0.646 |
| 342 | Plate | DJ100 | 6×2600×7600 | 0.931 |
| 343 | Plate | KA36 | 13×1360×15060 | 2.090 |
| 344 | Plate | KA36 | 14.5×1030×5580 | 0.654 |
| 345 | Plate | KA36 | 22×1120×3980 | 0.770 |
| 346 | Plate | KA | 7×1230×4140 | 0.280 |
| 347 | Plate | DJ100 | 6×2100×6930 | 0.685 |
| 348 | Plate | KA | 7×1230×4140 | 0.280 |
| 349 | Plate | KA | 7×1230×4140 | 0.280 |
| 350 | Plate | LRAH36 | 7×1600×8080 | 0.710 |
Inventory is continuously updating. Stock subject to the goods being unsold.
Send Inquiry
Interested in any item above? Send us the item No. and quantity.