Medium And Heavy Plate
Inventory is continuously updating. Stock subject to the goods being unsold.
| Nos. | Item | Material | Size | Weight(ton) |
|---|---|---|---|---|
| 1151 | Plate | AB/A | 8×2500×12000 | 1.884 |
| 1152 | Plate | AB/EH36 | 10×2000×6000 | 0.942 |
| 1153 | Plate | KA | 13×2470×12200 | 3.075 |
| 1154 | Plate | ASTM A36 | 6×2440×12000 | 1.379 |
| 1155 | Plate | AB/A | 8×2500×12000 | 1.884 |
| 1156 | Plate | AB/A | 8×2500×12000 | 1.884 |
| 1157 | Plate | AB/EH36 | 6×2000×6000 | 0.565 |
| 1158 | Plate | AB/EH36 | 8×2000×6000 | 0.754 |
| 1159 | Plate | S355J2+N | 25×3200×12200 | 7.662 |
| 1160 | Plate | S355J2+N | 6×2500×12000 | 1.413 |
| 1161 | Plate | S355J2+N | 8×2500×12000 | 1.884 |
| 1162 | Plate | A572 Gr.50 | 8×2400×11600 | 1.748 |
| 1163 | Plate | KA36 | 14×1170×5300 | 0.681 |
| 1164 | Plate | AB/EH36 | 6×2000×6000 | 0.565 |
| 1165 | Plate | A572 Gr.50 | 8×2400×11700 | 1.763 |
| 1166 | Plate | AB/A | 8×2500×12000 | 1.884 |
| 1167 | Plate | AB/EH36 | 8×2000×6000 | 0.754 |
| 1168 | Plate | AB/EH36 | 8×2000×6000 | 0.754 |
| 1169 | Plate | A572 Gr.50 | 8×2400×11600 | 1.748 |
| 1170 | Plate | KA36 | 12.5×1040×7000 | 0.714 |
| 1171 | Plate | ASTM A36 | 12×2440×12000 | 2.758 |
| 1172 | Plate | AB/A | 8×2500×12000 | 1.884 |
| 1173 | Plate | AB/EH36 | 6×2000×6000 | 0.565 |
| 1174 | Plate | BVEH36 | 40×3210×6000 | 6.048 |
| 1175 | Plate | S355J2+N | 6×2500×12000 | 1.413 |
| 1176 | Plate | AB/EH36 | 8×2000×6000 | 0.754 |
| 1177 | Plate | AB/EH36 | 6×2000×6000 | 0.565 |
| 1178 | Plate | KE | 11×1982×12091 | 2.069 |
| 1179 | Plate | KA36 | 14×1170×5300 | 0.681 |
| 1180 | Plate | LRAH32 | 12×2680×10300 | 2.600 |
| 1181 | Plate | KA | 16×2050×5900 | 1.519 |
| 1182 | Plate | AB/A | 8×2500×12000 | 1.884 |
| 1183 | Plate | KA36 | 12.5×1000×7000 | 0.687 |
| 1184 | Plate | S355J2+N | 6×2500×12000 | 1.413 |
| 1185 | Plate | A572 Gr.50 | 8×2400×11700 | 1.763 |
| 1186 | Plate | AB/EH36 | 6×2000×6000 | 0.565 |
| 1187 | Plate | AB/A | 8×2500×12000 | 1.884 |
| 1188 | Plate | S355J2+N | 6×2500×12000 | 1.413 |
| 1189 | Plate | AB/A | 8×2500×12000 | 1.884 |
| 1190 | Plate | AB/EH36 | 6×2000×6000 | 0.565 |
| 1191 | Plate | AB/AH32 | 40×2014×9571 | 6.053 |
| 1192 | Plate | AB/EH36 | 8×2000×6000 | 0.754 |
| 1193 | Plate | AB/A | 8×2500×12000 | 1.884 |
| 1194 | Plate | A572 Gr.50/S355J2+N | 40×2000×11200 | 7.034 |
| 1195 | Plate | S355J2+N | 6×2500×12000 | 1.413 |
| 1196 | Plate | AB/EH36 | 6×2000×6000 | 0.565 |
| 1197 | Plate | S355J2+N | 6×2500×12000 | 1.413 |
| 1198 | Plate | KA36 | 18.5×1040×4200 | 0.634 |
| 1199 | Plate | S355J2+N | 6×2500×12000 | 1.413 |
| 1200 | Plate | AB/EH36 | 8×2000×6000 | 0.754 |
Inventory is continuously updating. Stock subject to the goods being unsold.
Send Inquiry
Interested in any item above? Send us the item No. and quantity.