Medium And Heavy Plate

Inventory is continuously updating. Stock subject to the goods being unsold.

Reset 1513 rows
Nos. Item Material Size Weight(ton)
51 Plate CCSAH36 7×2300×10000 1.264
52 Plate CCSAH36 10×1400×15000 1.649
53 Plate S355J0+N/S355J2+N 6×3050×4300 0.618
54 Plate L485M 21×2700×12300 5.475
55 Plate LRAH36 7×2550×11700 1.639
56 Plate ASTM A36 6×2200×6096 0.632
57 Plate LRAH36 7×2400×11800 1.556
58 Plate KA 11×1110×3000 0.288
59 Plate L485M 21×2700×12300 5.475
60 Plate KA36 22.5×1050×4260 0.790
61 Plate KA36 15×1210×3030 0.432
62 Plate KA36 9×1330×3630 0.341
63 Plate CCSAH36 7×2500×8800 1.209
64 Plate L485M 21×2700×12300 5.475
65 Plate S355J2 33.8×2980×16200 12.809
66 Plate S355J2 58×1500×15750 10.756
67 Plate ASTM A36 6×1500×7800 0.551
68 Plate KA36 9×1330×4390 0.413
69 Plate L485M 21×2500×12300 5.069
70 Plate KA36 10.5×1220×4150 0.417
71 Plate KA36 16.5×1420×3400 0.625
72 Plate KA36 21×1320×3440 0.749
73 Plate KA36 15×1200×3000 0.424
74 Plate KA36 15×1350×4720 0.750
75 Plate KA36 22×1180×3080 0.628
76 Plate KA36 13×3430×3630 1.271
77 Plate KA36 18.5×1040×4290 0.648
78 Plate KA 11×1000×3190 0.275
79 Plate KA 22×1080×3000 0.560
80 Plate KA36 11.5×1210×5190 0.567
81 Plate KA36 15×1020×3440 0.413
82 Plate KA36 19×1030×4690 0.720
83 Plate KA36 6×1200×4460 0.252
84 Plate KA36 13×1030×3360 0.353
85 Plate KA 8×3410×4280 0.917
86 Plate KA36 15×1210×3030 0.432
87 Plate KA36 9×1170×5270 0.436
88 Plate KA36 15×1200×3000 0.424
89 Plate KA36 11.5×1210×5190 0.567
90 Plate KA36 15×1200×3000 0.424
91 Plate KA36 15×1270×3640 0.544
92 Plate KA36 15×1200×3000 0.424
93 Plate KA36 12.5×1000×3200 0.314
94 Plate KA36 11.5×1210×5190 0.567
95 Plate KA36 22×1080×3030 0.565
96 Plate KA36 8×1100×3700 0.256
97 Plate KA32 22×1000×3660 0.632
98 Plate A283 Gr.C 8×2440×5300 0.812
99 Plate KA32 22×1400×3500 0.846
100 Plate KA36 22×1000×3060 0.528

Inventory is continuously updating. Stock subject to the goods being unsold.

Send Inquiry

Interested in any item above? Send us the item No. and quantity.