Medium And Heavy Plate
Inventory is continuously updating. Stock subject to the goods being unsold.
| Nos. | Item | Material | Size | Weight(ton) |
|---|---|---|---|---|
| 601 | Plate | A572 Gr.50 | 8×2000×6750 | 0.848 |
| 602 | Plate | BVAH36 | 22.5×2040×12400 | 4.468 |
| 603 | Plate | A572 Gr.50 | 6×1500×11200 | 0.791 |
| 604 | Plate | A709 Gr.50 | 6×1500×5200 | 0.367 |
| 605 | Plate | DH36 | 75×3000×11400 | 20.135 |
| 606 | Plate | LRAH36 | 7×2400×11600 | 1.530 |
| 607 | Plate | LRAH36 | 7×2100×9000 | 1.039 |
| 608 | Plate | BVAH36 | 12×1600×5200 | 0.784 |
| 609 | Plate | A572 Gr.50 | 6×1500×11000 | 0.777 |
| 610 | Plate | LRAH36 | 21×1820×8300 | 2.490 |
| 611 | Plate | A572 Gr.50 | 6×1500×7850 | 0.555 |
| 612 | Plate | S355J2+N | 56×2615×15400 | 17.703 |
| 613 | Plate | A572 Gr.50 | 6×1500×10000 | 0.707 |
| 614 | Plate | S355J2 | 43.6×1500×15700 | 8.060 |
| 615 | Plate | LRAH36 | 7×1850×8000 | 0.813 |
| 616 | Plate | KA36 | 7.5×1650×7830 | 0.761 |
| 617 | Plate | S355J0 | 25×2813×14700 | 8.115 |
| 618 | Plate | A572 Gr.50 | 6×2000×11000 | 1.036 |
| 619 | Plate | A709 Gr.50 | 6×1500×4200 | 0.297 |
| 620 | Plate | NV A | 14.5×1570×5600 | 1.001 |
| 621 | Plate | NV A32 | 11×2500×6100 | 1.317 |
| 622 | Plate | A572 Gr.50 | 6×2000×10500 | 0.989 |
| 623 | Plate | A572 Gr.50 | 6×1500×11300 | 0.798 |
| 624 | Plate | A572 Gr.50 | 6×2300×12000 | 1.300 |
| 625 | Plate | KA36 | 8×1750×6800 | 0.747 |
| 626 | Plate | LRAH36 | 7×2650×8300 | 1.209 |
| 627 | Plate | LRAH36 | 7×1850×9000 | 0.915 |
| 628 | Plate | AB/AH32 | 12.5×2220×11800 | 2.570 |
| 629 | Plate | KA36 | 7.5×1650×7830 | 0.761 |
| 630 | Plate | A572 Gr.50 | 6×2000×10300 | 0.970 |
| 631 | Plate | KREH36 | 28×1000×8200 | 1.802 |
| 632 | Plate | AB/AH32 | 14.5×2750×12000 | 3.756 |
| 633 | Plate | KA36 | 6×1160×4000 | 0.219 |
| 634 | Plate | LRAH36 | 7×2550×8100 | 1.135 |
| 635 | Plate | LRAH36 | 7×2750×9000 | 1.360 |
| 636 | Plate | KRAH36 | 28×1000×8200 | 1.802 |
| 637 | Plate | S355J2+N | 8×3000×11300 | 2.129 |
| 638 | Plate | A572 Gr.50 | 6×2000×10800 | 1.017 |
| 639 | Plate | NV E | 65×2850×11800 | 17.160 |
| 640 | Plate | LREH36 | 12×1600×9300 | 1.402 |
| 641 | Plate | BVA | 12×2550×4000 | 0.961 |
| 642 | Plate | AB/AH32 | 10×1600×5900 | 0.741 |
| 643 | Plate | LRA | 14.5×3700×10900 | 4.591 |
| 644 | Plate | NV A36 | 12.5×2650×11600 | 3.016 |
| 645 | Plate | LRA | 6.4×2400×12000 | 1.447 |
| 646 | Plate | BVAH36 | 10×1450×5230 | 0.595 |
| 647 | Plate | LRA | 12.7×2400×12000 | 2.871 |
| 648 | Plate | A572 Gr.60 | 8×2000×6000 | 0.754 |
| 649 | Plate | LRAH36 | 7×2650×9000 | 1.311 |
| 650 | Plate | KRAH36 | 12×1000×8000 | 0.754 |
Inventory is continuously updating. Stock subject to the goods being unsold.
Send Inquiry
Interested in any item above? Send us the item No. and quantity.