Medium And Heavy Plate
Inventory is continuously updating. Stock subject to the goods being unsold.
| Nos. | Item | Material | Size | Weight(ton) |
|---|---|---|---|---|
| 901 | Plate | NV A | 19.5×1810×8700 | 2.410 |
| 902 | Plate | NV A | 19.5×1750×8800 | 2.357 |
| 903 | Plate | LRAH36 | 12×2000×10000 | 1.884 |
| 904 | Plate | S355J0 | 10×2550×12200 | 2.442 |
| 905 | Plate | S355J0 | 14×2050×9200 | 2.073 |
| 906 | Plate | NV A | 19.5×1810×8700 | 2.410 |
| 907 | Plate | S355J0 | 14×2050×9200 | 2.073 |
| 908 | Plate | LRAH36 | 10×2700×8000 | 1.696 |
| 909 | Plate | LRB | 22×1880×5000 | 1.623 |
| 910 | Plate | LRAH36 | 8×1650×7500 | 0.777 |
| 911 | Plate | A572 Gr.50 | 15×2350×12000 | 3.321 |
| 912 | Plate | A572 Gr.50 | 6×2000×11700 | 1.102 |
| 913 | Plate | BVAH36 | 14×2120×5400 | 1.258 |
| 914 | Plate | NV A | 19.5×1750×8800 | 2.357 |
| 915 | Plate | LRAH36 | 8×1650×6700 | 0.694 |
| 916 | Plate | ASTM A36 | 15×2200×6100 | 1.580 |
| 917 | Plate | A572 Gr.50 | 15×2400×11100 | 3.137 |
| 918 | Plate | S355J0 | 10×2550×12000 | 2.402 |
| 919 | Plate | BVAH36 | 20×1710×5400 | 1.450 |
| 920 | Plate | L485M | 21×3100×11000 | 5.621 |
| 921 | Plate | LRAH36 | 10×2850×11400 | 2.550 |
| 922 | Plate | CCSA | 19.5×2000×7600 | 2.327 |
| 923 | Plate | S355J0 | 12×2100×8800 | 1.741 |
| 924 | Plate | EH36Z35 | 75×3200×7950 | 14.978 |
| 925 | Plate | S355JR | 12×2000×11600 | 2.185 |
| 926 | Plate | A572 Gr.50 | 15×2400×6096 | 1.723 |
| 927 | Plate | A572 Gr.50 | 15×2350×12000 | 3.321 |
| 928 | Plate | LRA | 16×3700×11900 | 5.530 |
| 929 | Plate | A572 Gr.50/S355J2+N | 10×2500×11000 | 2.159 |
| 930 | Plate | BVAH36 | 11.5×2130×5800 | 1.115 |
| 931 | Plate | SS400 | 36×1900×6000 | 3.222 |
| 932 | Plate | A516 Gr.60 | 12.8×1549×12060 | 1.877 |
| 933 | Plate | KA36 | 16×1230×3100 | 0.479 |
| 934 | Plate | LRAH36 | 12.5×2170×14700 | 3.130 |
| 935 | Plate | A516 Gr.60 | 9.6×2509×12060 | 2.280 |
| 936 | Plate | A516 Gr.60 | 9.6×1876×12060 | 1.705 |
| 937 | Plate | BVA | 11.5×1620×6600 | 0.965 |
| 938 | Plate | A516 Gr.60 | 12.8×1549×12060 | 1.877 |
| 939 | Plate | KA36 | 13×2100×8000 | 1.714 |
| 940 | Plate | DH36 | 32×2515×9300 | 5.875 |
| 941 | Plate | LRAH36 | 16×2700×12080 | 4.097 |
| 942 | Plate | AB/A | 6×1600×9650 | 0.727 |
| 943 | Plate | A572 Gr.50 | 15×2350×12000 | 3.321 |
| 944 | Plate | AB/AH36 | 14.5×2500×6700 | 1.907 |
| 945 | Plate | AB/AH36 | 15×2350×12200 | 3.376 |
| 946 | Plate | A572 Gr.50 | 35×2500×11500 | 7.899 |
| 947 | Plate | AB/A | 7×1600×9000 | 0.791 |
| 948 | Plate | AB/AH36 | 17×2850×12500 | 4.754 |
| 949 | Plate | AB/A | 6×1600×9000 | 0.678 |
| 950 | Plate | A516 Gr.60 | 12.7×3155×11800 | 3.712 |
Inventory is continuously updating. Stock subject to the goods being unsold.
Send Inquiry
Interested in any item above? Send us the item No. and quantity.