Section Steel

Inventory is continuously updating. Stock subject to the goods being unsold.

Reset 19 rows
Nos. Item Material Length Brand KG/pc
1 IPE270 S355JR 12 Laigang Group 0.4332
2 IPE240 A572(GR50) 6 Laigang Group 0.1842
3 IPE120 S355J0 12 Ma Steel 0.1248
4 IPE120 S355J0 12 Ma Steel 0.1248
5 IPE120 S355JR 12 Ma Steel 0.1248
6 HE450B S355JR 12 Ma Steel 2.052
7 HE450B S355J0 12 Ma Steel 2.052
8 HE450A S355JR 12 Ma Steel 1.68
9 HE300B S355JR 12 Ma Steel 1.404
10 HE300B S355JR 12 Ma Steel 1.404
11 HE300A S355J2 12 Ma Steel 1.06
12 HE300A S355JR 12 Ma Steel 1.06
13 HE300A S275JR 12 Ma Steel 1.06
14 HE280B S355JR 12 Ma Steel 1.236
15 HE200B S355NL 12 Laigang Group 0.736
16 HE200B S355JR 12 Ma Steel 0.736
17 H3501757*11 SS400 12 Laigang Group 0.5928
18 H2481245*8 SS400 12 Laigang Group 0.3012
19 310UB46.2 Grade300 12 Laigang Group 0.5544

Inventory is continuously updating. Stock subject to the goods being unsold.

Send Inquiry

Interested in any item above? Send us the item No. and quantity.