Hastelloy C276 Pipe
Inventory is continuously updating. Stock subject to the goods being unsold.
| Nos. | Type | Item | Material | OD | WT | Brand |
|---|---|---|---|---|---|---|
| 51 | Pipe | Nickel alloy pipe | C276 | 20.7 | 1.33 | IMPORT |
| 52 | Pipe | Nickel alloy pipe | C276 | 42.2 | 4.85 | IMPORT |
| 53 | Pipe | Nickel alloy pipe | C276 | 60.3 | 3.91 | IMPORT |
| 54 | Pipe | Nickel alloy pipe | C276 | 73 | 7.01 | IMPORT |
| 55 | Pipe | Nickel alloy pipe | C276 | 114.3 | 6.02 | IMPORT |
| 56 | Pipe | Nickel alloy pipe | C276 | 219.1 | 8.18 | IMPORT |
| 57 | Pipe | Nickel alloy welded pipe | C276 | 168.3 | 7.11 | IMPORT |
| 58 | Pipe | Nickel alloy pipe | C276 | 60.3 | 5.54 | IMPORT |
| 59 | Pipe | Nickel alloy pipe | C276 | 73 | 5.16 | IMPORT |
| 60 | Bar | Stainless bar | C276 | 22.23 | 0 | IMPORT |
| 61 | Bar | Stainless bar | 600 | 12 | 0 | OTHER |
| 62 | Bar | Stainless bar | 600 | 15.88 | 0 | OTHER |
| 63 | Bar | Stainless bar | 800H | 31.75 | 0 | OTHER |
| 64 | Bar | Stainless bar | 825 | 12.7 | 0 | OTHER |
| 65 | Bar | Stainless bar | 825 | 16 | 0 | OTHER |
| 66 | Pipe | Stainless welded pipe | 254SMo | 219 | 4 | JIULI |
| 67 | Bar | Stainless bar | 2205 | 38 | 0 | DALONG |
| 68 | Bar | Stainless bar | 2205 | 45 | 0 | DALONG |
| 69 | Bar | Stainless bar | 2205 | 80 | 0 | DALONG |
| 70 | Fitting | Elbow | S31254 | 48.3 | 3.68 | HUAYANG |
| 71 | Fitting | Elbow | S31254 | 60.3 | 3.91 | JIULI |
| 72 | Fitting | Reducer | S31254 | 219.1 | 3.76 | JIULI |
| 73 | Fitting | Reducer | S31254 | 168.3 | 7.11 | JIULI |
| 74 | Fitting | Reducer | S31254 | 168.3 | 3.4 | JIULI |
| 75 | Fitting | Elbow | S31254 | 114.3 | 3.05 | JIULI |
| 76 | Fitting | Elbow | S31254 | 168.3 | 7.11 | JIULI |
| 77 | Fitting | Reducer | S31254 | 114.3 | 6.02 | JIULI |
| 78 | Fitting | Reducer | S31254 | 273 | 4.19 | JIULI |
| 79 | Fitting | Elbow | S31254 | 88.9 | 3.05 | JIULI |
| 80 | Fitting | Tee | S31254 | 60.3 | 2.77 | JIULI |
| 81 | Flange | Flange | F316L | 40 | 5.08 | XINGDA |
| 82 | Flange | Flange | F316L | 150 | 10.97 | XINGDA |
| 83 | Flange | Flange | F316L | 200 | 12.7 | XINGDA |
| 84 | Flange | Flange | F51 | 150 | 10.97 | XINGDA |
| 85 | Flange | Flange | F51 | 40 | 5.08 | XINGDA |
| 86 | Pipe | Stainless welded pipe | 2205 | 114.3 | 3 | JIULI |
| 87 | Pipe | Stainless welded pipe | 2507 | 168.3 | 3.4 | JIULI |
| 88 | Pipe | Stainless welded pipe | 2507 | 219.1 | 4 | JIULI |
| 89 | Pipe | Nickel alloy pipe | 600 | 21.3 | 3.73 | WUJIN |
| 90 | Pipe | Stainless welded pipe | 2507 | 168.3 | 4 | JIULI |
| 91 | Bar | Bar | C276 | 213 | JIULI | |
| 92 | Pipe | Nickel alloy pipe | C276 | 88.9 | 11.13 | JIULI |
| 93 | Pipe | Nickel alloy pipe | C276 | 88.9 | 7.62 | JIULI |
| 94 | Pipe | Nickel alloy pipe | C276 | 168.3 | 14 | JIULI |
| 95 | Billet | Nickel alloy pipe | C276 | 131 | 15 | JIULI |
| 96 | Billet | Nickel alloy pipe | 625 | 131 | 15 | JIULI |
| 97 | Pipe | Stainless seamless pipe | 304/304L | 114.3 | 6.3 | Tsingshan |
| 98 | Pipe | Stainless seamless pipe | 304/304L | 141.3 | 3.4 | JIULI |
| 99 | Pipe | Stainless seamless pipe | 304 | 159 | 4 | JIULI |
| 100 | Pipe | Stainless seamless pipe | 304 | 168.3 | 3.6 | JIULI |
Inventory is continuously updating. Stock subject to the goods being unsold.
Send Inquiry
Interested in any item above? Send us the item No. and quantity.